Moment | Frames per second | Active players | Latency |
---|---|---|---|
16:08:54 | 127.19 FPS | 5 Players | 13.8 ms |
16:08:56 | 129.12 FPS | 5 Players | 13.56 ms |
16:08:57 | 127.78 FPS | 5 Players | 13.9 ms |
16:08:58 | 126.1 FPS | 5 Players | 13.87 ms |
16:08:59 | 127.98 FPS | 5 Players | 13.87 ms |
16:09:01 | 128.22 FPS | 5 Players | 13.54 ms |
16:09:02 | 128.04 FPS | 5 Players | 13.4 ms |
16:09:03 | 128.16 FPS | 5 Players | 13.58 ms |
16:09:04 | 127.39 FPS | 5 Players | 14.73 ms |
16:09:06 | 128.09 FPS | 5 Players | 13.55 ms |
16:09:08 | 128.01 FPS | 5 Players | 14.06 ms |
16:09:09 | 127.98 FPS | 5 Players | 13.53 ms |
16:09:11 | 128.04 FPS | 5 Players | 13.45 ms |
16:09:13 | 128.06 FPS | 5 Players | 13.42 ms |
16:09:14 | 128.21 FPS | 5 Players | 13.34 ms |
16:09:15 | 128.07 FPS | 5 Players | 13.4 ms |
16:09:17 | 128.5 FPS | 5 Players | 13.51 ms |
16:09:18 | 128.04 FPS | 5 Players | 13.61 ms |
16:09:20 | 127.98 FPS | 5 Players | 13.87 ms |
16:09:21 | 127.98 FPS | 5 Players | 13.66 ms |
16:09:22 | 127.96 FPS | 5 Players | 13.6 ms |
16:09:23 | 127.99 FPS | 5 Players | 13.44 ms |
16:09:25 | 128.3 FPS | 5 Players | 13.64 ms |
16:09:27 | 127.29 FPS | 5 Players | 13.71 ms |
16:09:30 | 127.99 FPS | 5 Players | 13.67 ms |
16:09:31 | 128.25 FPS | 5 Players | 13.6 ms |
16:09:32 | 127.99 FPS | 5 Players | 13.51 ms |
16:09:33 | 128.07 FPS | 5 Players | 13.45 ms |
16:09:34 | 128.47 FPS | 5 Players | 14.09 ms |
16:09:35 | 128.22 FPS | 5 Players | 13.51 ms |
16:09:36 | 128.12 FPS | 5 Players | 13.32 ms |
16:09:37 | 127.05 FPS | 5 Players | 13.47 ms |
16:09:39 | 128.14 FPS | 5 Players | 13.48 ms |
16:09:40 | 127.65 FPS | 5 Players | 13.53 ms |
16:09:41 | 127.88 FPS | 5 Players | 13.53 ms |
16:09:42 | 128.4 FPS | 5 Players | 13.7 ms |
16:09:43 | 127.99 FPS | 5 Players | 13.9 ms |
16:09:44 | 128.5 FPS | 5 Players | 13.8 ms |
16:09:46 | 127.58 FPS | 5 Players | 13.52 ms |
16:09:48 | 129.17 FPS | 5 Players | 13.75 ms |
16:09:49 | 127.34 FPS | 5 Players | 13.68 ms |
16:09:50 | 128.35 FPS | 5 Players | 13.47 ms |
16:09:51 | 129.47 FPS | 5 Players | 13.54 ms |
16:09:53 | 128.24 FPS | 5 Players | 13.43 ms |
16:09:56 | 127.53 FPS | 5 Players | 13.65 ms |
16:09:59 | 127.96 FPS | 5 Players | 14.15 ms |
16:10:00 | 127.55 FPS | 5 Players | 13.68 ms |
16:10:08 | 128.01 FPS | 5 Players | 13.52 ms |
16:10:09 | 127.6 FPS | 5 Players | 13.65 ms |
16:10:10 | 128.06 FPS | 5 Players | 13.97 ms |
16:10:12 | 128.16 FPS | 5 Players | 13.76 ms |
16:10:13 | 127.8 FPS | 5 Players | 13.2 ms |
16:10:14 | 128.09 FPS | 6 Players | 13.5 ms |
16:10:15 | 127.91 FPS | 6 Players | 13.65 ms |
16:10:16 | 128.35 FPS | 6 Players | 13.37 ms |
16:10:18 | 37.01 FPS | 6 Players | 13.57 ms |
16:10:20 | 127.78 FPS | 6 Players | 13.39 ms |
16:10:21 | 128.14 FPS | 6 Players | 13.86 ms |
16:10:22 | 128.22 FPS | 6 Players | 13.57 ms |
16:10:23 | 128.01 FPS | 6 Players | 13.49 ms |
16:10:24 | 128.06 FPS | 6 Players | 13.54 ms |
16:10:25 | 128.04 FPS | 6 Players | 14.64 ms |
16:10:26 | 128.24 FPS | 6 Players | 14.26 ms |
16:10:27 | 127.91 FPS | 6 Players | 13.77 ms |
16:10:28 | 127.6 FPS | 6 Players | 14.11 ms |
16:10:30 | 127.36 FPS | 6 Players | 13.59 ms |
16:10:31 | 127.81 FPS | 5 Players | 13.36 ms |
16:10:32 | 127.96 FPS | 5 Players | 13.5 ms |
16:10:33 | 128.62 FPS | 5 Players | 13.48 ms |
16:10:34 | 127.63 FPS | 5 Players | 13.79 ms |
16:10:35 | 127.99 FPS | 5 Players | 13.79 ms |
16:10:36 | 127.83 FPS | 5 Players | 13.52 ms |
16:10:38 | 127.98 FPS | 5 Players | 13.46 ms |
16:10:40 | 128.01 FPS | 5 Players | 13.49 ms |
16:10:41 | 128.44 FPS | 5 Players | 13.72 ms |
16:10:42 | 128.19 FPS | 5 Players | 14.31 ms |
16:10:43 | 127.96 FPS | 5 Players | 13.52 ms |
16:10:44 | 127.71 FPS | 5 Players | 13.66 ms |
16:10:45 | 128.02 FPS | 5 Players | 13.35 ms |
16:10:47 | 127.98 FPS | 5 Players | 13.52 ms |
16:10:48 | 128.14 FPS | 5 Players | 13.27 ms |
16:10:49 | 127.7 FPS | 5 Players | 13.23 ms |
16:10:50 | 128.02 FPS | 5 Players | 13.74 ms |
16:10:51 | 128.35 FPS | 5 Players | 13.7 ms |
16:10:53 | 128.4 FPS | 5 Players | 14.01 ms |
16:10:54 | 127.99 FPS | 5 Players | 13.56 ms |
16:10:56 | 128.14 FPS | 5 Players | 13.5 ms |
16:10:57 | 128.25 FPS | 5 Players | 13.44 ms |
16:10:58 | 131.01 FPS | 5 Players | 13.51 ms |
16:11:00 | 130.5 FPS | 5 Players | 13.75 ms |
16:11:02 | 127.37 FPS | 5 Players | 13.85 ms |
16:11:03 | 122.97 FPS | 5 Players | 13.54 ms |
16:11:06 | 128.62 FPS | 5 Players | 13.54 ms |
16:11:08 | 128.16 FPS | 5 Players | 13.66 ms |
16:11:09 | 127.91 FPS | 5 Players | 13.37 ms |
16:11:10 | 127.78 FPS | 5 Players | 13.57 ms |
16:11:11 | 128.17 FPS | 5 Players | 15.23 ms |
16:11:14 | 128.07 FPS | 5 Players | 13.42 ms |
16:11:15 | 128.97 FPS | 5 Players | 13.84 ms |
16:11:16 | 128.45 FPS | 5 Players | 13.47 ms |
16:11:17 | 127.76 FPS | 5 Players | 13.74 ms |
16:11:18 | 127.96 FPS | 5 Players | 13.5 ms |
16:11:19 | 128.01 FPS | 5 Players | 13.58 ms |
16:11:20 | 128.34 FPS | 5 Players | 13.48 ms |
16:11:21 | 128.67 FPS | 5 Players | 13.44 ms |
16:11:23 | 127.53 FPS | 5 Players | 13.75 ms |
16:11:25 | 127.93 FPS | 5 Players | 13.45 ms |
16:11:26 | 127.99 FPS | 5 Players | 13.43 ms |
16:11:27 | 128.32 FPS | 5 Players | 14.66 ms |
16:11:28 | 127.98 FPS | 5 Players | 13.66 ms |
16:11:29 | 135.74 FPS | 5 Players | 13.53 ms |
16:11:30 | 128.22 FPS | 5 Players | 13.42 ms |
16:11:32 | 128.19 FPS | 5 Players | 13.7 ms |
16:11:33 | 126.74 FPS | 5 Players | 14 ms |
16:11:34 | 128.49 FPS | 5 Players | 13.48 ms |
16:11:35 | 126.41 FPS | 5 Players | 13.55 ms |
16:11:36 | 129.37 FPS | 5 Players | 14.55 ms |
16:11:37 | 129.3 FPS | 5 Players | 13.77 ms |
16:11:38 | 126.57 FPS | 4 Players | 13.42 ms |
16:11:39 | 127.03 FPS | 4 Players | 13.5 ms |
16:11:41 | 127.4 FPS | 4 Players | 13.46 ms |
16:11:42 | 127.73 FPS | 4 Players | 13.42 ms |
16:11:44 | 127.57 FPS | 4 Players | 13.7 ms |
16:11:45 | 128.01 FPS | 4 Players | 13.67 ms |
16:11:46 | 129.03 FPS | 4 Players | 14.03 ms |
16:11:47 | 127.49 FPS | 4 Players | 13.59 ms |
16:11:49 | 128.02 FPS | 4 Players | 13.39 ms |
16:11:51 | 128.06 FPS | 4 Players | 13.58 ms |
16:11:52 | 127.89 FPS | 4 Players | 13.47 ms |
16:11:53 | 128.37 FPS | 4 Players | 15.14 ms |
16:11:55 | 128.44 FPS | 4 Players | 13.56 ms |
16:11:56 | 127.91 FPS | 4 Players | 13.68 ms |
16:11:58 | 127.94 FPS | 4 Players | 13.57 ms |
16:11:59 | 128.01 FPS | 4 Players | 13.8 ms |
16:12:00 | 128.02 FPS | 4 Players | 13.3 ms |
16:12:01 | 129.53 FPS | 4 Players | 13.3 ms |
16:12:02 | 128.01 FPS | 4 Players | 13.53 ms |
16:12:03 | 126.76 FPS | 4 Players | 13.49 ms |
16:12:04 | 128.22 FPS | 4 Players | 13.59 ms |
16:12:05 | 128.14 FPS | 4 Players | 13.98 ms |
16:12:07 | 129.03 FPS | 4 Players | 13.59 ms |
16:12:09 | 128.49 FPS | 4 Players | 13.62 ms |
16:12:10 | 128.14 FPS | 4 Players | 15.07 ms |
16:12:11 | 128.25 FPS | 4 Players | 13.98 ms |
16:12:13 | 127.15 FPS | 4 Players | 14.16 ms |
16:12:15 | 127.62 FPS | 4 Players | 13.75 ms |
16:12:16 | 126.82 FPS | 4 Players | 13.56 ms |
16:12:17 | 127.7 FPS | 4 Players | 14.84 ms |
16:12:18 | 128.11 FPS | 4 Players | 13.62 ms |
16:12:19 | 127.73 FPS | 4 Players | 14.17 ms |
16:12:20 | 128.21 FPS | 4 Players | 13.75 ms |
16:12:21 | 127.94 FPS | 4 Players | 24.45 ms |
16:12:24 | 128.07 FPS | 4 Players | 13.48 ms |
16:12:25 | 128.02 FPS | 4 Players | 13.42 ms |
16:12:27 | 127.76 FPS | 4 Players | 13.43 ms |
16:12:29 | 128.04 FPS | 4 Players | 13.61 ms |
16:12:30 | 128.04 FPS | 4 Players | 14.25 ms |
16:12:31 | 146.52 FPS | 4 Players | 13.53 ms |
16:12:34 | 126.86 FPS | 4 Players | 13.47 ms |
16:12:35 | 128.11 FPS | 4 Players | 13.4 ms |
16:12:36 | 128.58 FPS | 4 Players | 13.64 ms |
16:12:37 | 127.58 FPS | 4 Players | 13.58 ms |
16:12:39 | 127.91 FPS | 4 Players | 14.2 ms |
16:12:42 | 127.84 FPS | 4 Players | 13.59 ms |
16:12:43 | 127.96 FPS | 4 Players | 13.87 ms |
16:12:44 | 128.06 FPS | 4 Players | 14.09 ms |
16:12:45 | 128.25 FPS | 4 Players | 13.39 ms |
16:12:46 | 127.98 FPS | 4 Players | 13.82 ms |
16:12:47 | 127.91 FPS | 4 Players | 13.3 ms |
16:12:48 | 127.96 FPS | 4 Players | 13.57 ms |
16:12:51 | 128.44 FPS | 4 Players | 13.65 ms |
16:12:53 | 128.09 FPS | 4 Players | 14.01 ms |
16:12:54 | 127.99 FPS | 4 Players | 13.71 ms |
16:12:55 | 127.96 FPS | 4 Players | 13.18 ms |
16:12:56 | 127.49 FPS | 4 Players | 13.6 ms |
16:12:57 | 128.01 FPS | 4 Players | 13.4 ms |
16:13:00 | 127.99 FPS | 4 Players | 13.48 ms |
16:13:01 | 127.99 FPS | 4 Players | 13.8 ms |
16:13:02 | 127.96 FPS | 4 Players | 13.46 ms |
16:13:03 | 128.29 FPS | 4 Players | 13.49 ms |
16:13:04 | 128.42 FPS | 4 Players | 13.58 ms |
16:13:05 | 128.02 FPS | 4 Players | 13.54 ms |
16:13:06 | 127.49 FPS | 4 Players | 13.59 ms |
16:13:10 | 127.93 FPS | 4 Players | 14.14 ms |
16:13:12 | 127.96 FPS | 4 Players | 15.99 ms |
16:13:13 | 128.02 FPS | 4 Players | 13.68 ms |
16:13:14 | 127.91 FPS | 4 Players | 14.13 ms |
16:13:15 | 127.98 FPS | 4 Players | 13.49 ms |
16:13:17 | 128.34 FPS | 4 Players | 13.47 ms |
16:13:19 | 127.94 FPS | 4 Players | 13.59 ms |
16:13:21 | 126.39 FPS | 3 Players | 13.26 ms |
16:13:22 | 128.02 FPS | 3 Players | 13.65 ms |
16:13:23 | 127.53 FPS | 3 Players | 13.41 ms |
16:13:24 | 128.53 FPS | 3 Players | 13.4 ms |
16:13:25 | 127.78 FPS | 3 Players | 13.61 ms |
16:13:27 | 127.88 FPS | 3 Players | 13.8 ms |
16:13:28 | 128.01 FPS | 3 Players | 13.45 ms |
16:13:31 | 127.94 FPS | 3 Players | 16.46 ms |
16:13:32 | 127.91 FPS | 3 Players | 13.53 ms |
16:13:33 | 127.93 FPS | 3 Players | 13.5 ms |
16:13:34 | 127.62 FPS | 3 Players | 13.65 ms |
16:13:35 | 128.01 FPS | 3 Players | 13.84 ms |
16:13:36 | 128.01 FPS | 3 Players | 13.54 ms |
16:13:38 | 128.16 FPS | 3 Players | 13.57 ms |
16:13:40 | 125.11 FPS | 3 Players | 13.42 ms |
16:13:41 | 128.01 FPS | 3 Players | 13.76 ms |
16:13:42 | 127.68 FPS | 3 Players | 13.62 ms |
16:13:43 | 66.14 FPS | 3 Players | 15.75 ms |
16:13:44 | 127.99 FPS | 3 Players | 13.27 ms |
16:13:45 | 127.86 FPS | 3 Players | 13.39 ms |
16:13:47 | 22.6 FPS | 3 Players | 13.75 ms |
16:13:50 | 126.92 FPS | 3 Players | 13.62 ms |
16:13:51 | 126.9 FPS | 3 Players | 13.71 ms |
16:13:52 | 129.15 FPS | 3 Players | 13.42 ms |
16:13:54 | 143.58 FPS | 3 Players | 13.63 ms |
16:13:56 | 129.1 FPS | 3 Players | 13.49 ms |
16:13:57 | 127.26 FPS | 3 Players | 13.92 ms |
16:14:00 | 127.78 FPS | 4 Players | 13.51 ms |
16:14:01 | 128.77 FPS | 4 Players | 14.04 ms |
16:14:02 | 128.12 FPS | 4 Players | 13.58 ms |
16:14:03 | 128.04 FPS | 4 Players | 13.42 ms |
16:14:04 | 127.67 FPS | 4 Players | 14.1 ms |
16:14:05 | 129.05 FPS | 4 Players | 13.87 ms |
16:14:06 | 127.7 FPS | 4 Players | 13.44 ms |
16:14:08 | 129.2 FPS | 4 Players | 13.64 ms |
16:14:09 | 127.81 FPS | 4 Players | 14.07 ms |
16:14:11 | 127.99 FPS | 4 Players | 13.47 ms |
16:14:12 | 129.3 FPS | 4 Players | 16.37 ms |
16:14:13 | 126.57 FPS | 4 Players | 13.44 ms |
16:14:14 | 126.94 FPS | 4 Players | 13.65 ms |
16:14:15 | 128.04 FPS | 4 Players | 13.52 ms |
16:14:17 | 127.65 FPS | 4 Players | 13.74 ms |
16:14:19 | 128.07 FPS | 4 Players | 13.41 ms |
16:14:20 | 124.49 FPS | 4 Players | 13.33 ms |
16:14:21 | 128.4 FPS | 4 Players | 14.16 ms |
16:14:22 | 127.99 FPS | 4 Players | 13.52 ms |
16:14:23 | 128.85 FPS | 4 Players | 13.51 ms |
16:14:26 | 127.58 FPS | 4 Players | 13.72 ms |
16:14:27 | 126.81 FPS | 4 Players | 14.84 ms |
16:14:29 | 128.14 FPS | 4 Players | 17.54 ms |
16:14:31 | 126.58 FPS | 4 Players | 14.57 ms |
16:14:33 | 128.02 FPS | 4 Players | 13.29 ms |
16:14:36 | 127.98 FPS | 4 Players | 13.44 ms |
16:14:37 | 126.58 FPS | 4 Players | 13.6 ms |
16:14:39 | 128.19 FPS | 4 Players | 13.63 ms |
16:14:40 | 127.36 FPS | 4 Players | 16.75 ms |
16:14:41 | 128.11 FPS | 4 Players | 13.82 ms |
16:14:42 | 128.02 FPS | 4 Players | 13.26 ms |
16:14:44 | 127.93 FPS | 4 Players | 13.43 ms |
16:14:46 | 128.5 FPS | 5 Players | 13.89 ms |
16:14:47 | 127.96 FPS | 5 Players | 13.53 ms |
16:14:48 | 127.11 FPS | 5 Players | 13.58 ms |
16:14:49 | 127.67 FPS | 5 Players | 28.33 ms |
16:14:50 | 127.84 FPS | 5 Players | 13.76 ms |
16:14:51 | 127.78 FPS | 5 Players | 13.85 ms |
16:14:53 | 128.01 FPS | 5 Players | 15.25 ms |
16:14:54 | 128.04 FPS | 5 Players | 15.2 ms |
16:14:55 | 120.11 FPS | 5 Players | 13.48 ms |
16:14:56 | 128.58 FPS | 5 Players | 14.18 ms |
16:14:57 | 126.94 FPS | 5 Players | 13.65 ms |
16:14:58 | 127.02 FPS | 5 Players | 13.73 ms |
16:14:59 | 127.19 FPS | 5 Players | 13.52 ms |
16:15:00 | 127.63 FPS | 5 Players | 13.49 ms |
16:15:03 | 128.02 FPS | 5 Players | 13.76 ms |
16:15:04 | 127.18 FPS | 5 Players | 13.42 ms |
16:15:06 | 100.39 FPS | 5 Players | 13.58 ms |
16:15:08 | 127.65 FPS | 5 Players | 13.3 ms |
16:15:09 | 128.65 FPS | 5 Players | 14.58 ms |
16:15:10 | 128.02 FPS | 5 Players | 13.71 ms |
16:15:12 | 127.62 FPS | 5 Players | 14.24 ms |
16:15:14 | 128.17 FPS | 4 Players | 13.75 ms |
16:15:15 | 128.06 FPS | 4 Players | 13.94 ms |
16:15:16 | 127.86 FPS | 4 Players | 13.88 ms |
16:15:17 | 127.89 FPS | 4 Players | 14.21 ms |
16:15:19 | 127.89 FPS | 4 Players | 13.43 ms |
16:15:21 | 127.76 FPS | 4 Players | 13.4 ms |
16:15:22 | 127.91 FPS | 4 Players | 14.33 ms |
16:15:23 | 128.09 FPS | 4 Players | 13.54 ms |
16:15:24 | 128.14 FPS | 5 Players | 13.5 ms |
16:15:25 | 127.75 FPS | 5 Players | 14.01 ms |
16:15:26 | 128.17 FPS | 5 Players | 13.48 ms |
16:15:27 | 128.02 FPS | 5 Players | 13.35 ms |
16:15:30 | 127.86 FPS | 5 Players | 13.58 ms |
16:15:31 | 128.21 FPS | 5 Players | 13.37 ms |
16:15:32 | 127.98 FPS | 5 Players | 13.49 ms |
16:15:33 | 128.16 FPS | 5 Players | 15.01 ms |
16:15:34 | 127.86 FPS | 5 Players | 13.48 ms |
16:15:36 | 127.65 FPS | 5 Players | 13.43 ms |
16:15:38 | 128.04 FPS | 5 Players | 14.12 ms |
16:15:39 | 128.35 FPS | 5 Players | 13.38 ms |
16:15:40 | 127.84 FPS | 5 Players | 13.57 ms |
16:15:42 | 121.24 FPS | 5 Players | 20.16 ms |
16:15:43 | 128.09 FPS | 5 Players | 13.37 ms |
16:15:44 | 128.29 FPS | 5 Players | 13.6 ms |
16:15:46 | 128.14 FPS | 5 Players | 13.68 ms |
16:15:48 | 128 FPS | 5 Players | 13.6 ms |
16:15:49 | 128 FPS | 5 Players | 13.31 ms |
16:15:50 | 128 FPS | 5 Players | 13.36 ms |
16:15:51 | 128 FPS | 5 Players | 14.09 ms |
16:15:54 | 128 FPS | 5 Players | 13.51 ms |
16:15:55 | 128 FPS | 5 Players | 13.55 ms |
16:15:56 | 128 FPS | 5 Players | 13.7 ms |
16:15:57 | 128 FPS | 5 Players | 13.66 ms |
16:15:58 | 128.01 FPS | 5 Players | 13.5 ms |
16:16:00 | 127.94 FPS | 5 Players | 13.3 ms |
16:16:03 | 113.48 FPS | 5 Players | 13.72 ms |
16:16:04 | 128.04 FPS | 5 Players | 13.39 ms |
16:16:05 | 127.91 FPS | 5 Players | 13.31 ms |
16:16:06 | 128.01 FPS | 5 Players | 13.32 ms |
16:16:07 | 127.98 FPS | 5 Players | 14.26 ms |
16:16:08 | 127.52 FPS | 5 Players | 14.36 ms |
16:16:10 | 128.77 FPS | 5 Players | 13.49 ms |
16:16:12 | 128.29 FPS | 5 Players | 14.13 ms |
16:16:14 | 128.73 FPS | 5 Players | 13.38 ms |
16:16:16 | 127.34 FPS | 5 Players | 13.68 ms |
16:16:17 | 128.27 FPS | 5 Players | 13.76 ms |
16:16:19 | 128.06 FPS | 5 Players | 13.34 ms |
16:16:21 | 127.84 FPS | 5 Players | 13.79 ms |
16:16:22 | 128.14 FPS | 5 Players | 14.88 ms |
16:16:23 | 128.55 FPS | 5 Players | 13.92 ms |
16:16:25 | 126.15 FPS | 5 Players | 13.5 ms |
16:16:26 | 127.68 FPS | 5 Players | 13.35 ms |
16:16:27 | 129.07 FPS | 5 Players | 13.21 ms |
16:16:28 | 126.55 FPS | 5 Players | 13.43 ms |
16:16:30 | 129.9 FPS | 5 Players | 13.98 ms |
16:16:31 | 127.94 FPS | 5 Players | 13.41 ms |
16:16:32 | 127.93 FPS | 5 Players | 13.42 ms |
16:16:33 | 120.73 FPS | 5 Players | 13.65 ms |
16:16:34 | 113.22 FPS | 5 Players | 14.15 ms |
16:16:35 | 127.65 FPS | 5 Players | 13.48 ms |
16:16:36 | 127.98 FPS | 5 Players | 13.9 ms |
16:16:39 | 128.11 FPS | 5 Players | 13.5 ms |
16:16:40 | 128.06 FPS | 5 Players | 13.36 ms |
16:16:41 | 128.09 FPS | 5 Players | 13.27 ms |
16:16:42 | 128.06 FPS | 5 Players | 13.28 ms |
16:16:43 | 128.77 FPS | 5 Players | 13.7 ms |
16:16:44 | 127.98 FPS | 5 Players | 13.47 ms |
16:16:45 | 128.01 FPS | 5 Players | 13.5 ms |
16:16:47 | 128.75 FPS | 5 Players | 13.43 ms |
16:16:48 | 149.34 FPS | 5 Players | 13.54 ms |
16:16:49 | 128.19 FPS | 5 Players | 13.58 ms |
16:16:50 | 124.12 FPS | 5 Players | 13.42 ms |
16:16:51 | 128.04 FPS | 5 Players | 13.6 ms |
16:16:52 | 127.8 FPS | 5 Players | 13.47 ms |
16:16:53 | 128.07 FPS | 5 Players | 13.39 ms |
16:16:56 | 127.86 FPS | 5 Players | 13.59 ms |
16:16:57 | 127.91 FPS | 5 Players | 13.37 ms |
16:16:58 | 127.99 FPS | 5 Players | 13.41 ms |
16:16:59 | 127.58 FPS | 5 Players | 13.6 ms |
16:17:00 | 127.57 FPS | 5 Players | 13.5 ms |
16:17:02 | 127.94 FPS | 5 Players | 13.48 ms |
16:17:05 | 128.04 FPS | 5 Players | 13.83 ms |
16:17:06 | 127.91 FPS | 5 Players | 13.37 ms |
16:17:07 | 127.88 FPS | 5 Players | 13.3 ms |
16:17:08 | 127.93 FPS | 5 Players | 13.34 ms |
16:17:09 | 128.02 FPS | 5 Players | 13.35 ms |
16:17:10 | 127.24 FPS | 5 Players | 13.98 ms |
16:17:11 | 127.99 FPS | 5 Players | 13.31 ms |
16:17:12 | 128.85 FPS | 5 Players | 14.51 ms |
16:17:14 | 128.68 FPS | 5 Players | 13.66 ms |
16:17:16 | 127.96 FPS | 5 Players | 14.06 ms |
16:17:17 | 127.99 FPS | 5 Players | 13.78 ms |
16:17:18 | 127.88 FPS | 5 Players | 13.51 ms |
16:17:19 | 128.3 FPS | 5 Players | 13.75 ms |
16:17:20 | 127.98 FPS | 5 Players | 13.69 ms |
16:17:21 | 128.63 FPS | 5 Players | 13.62 ms |
16:17:23 | 128.57 FPS | 5 Players | 13.5 ms |
16:17:24 | 127.99 FPS | 5 Players | 13.39 ms |
16:17:25 | 127.93 FPS | 5 Players | 13.71 ms |
16:17:26 | 127.93 FPS | 5 Players | 13.74 ms |
16:17:27 | 127.99 FPS | 5 Players | 13.51 ms |
16:17:28 | 128.07 FPS | 5 Players | 15.37 ms |
16:17:29 | 128.17 FPS | 5 Players | 13.29 ms |
16:17:30 | 129.28 FPS | 5 Players | 15.37 ms |
16:17:32 | 127.7 FPS | 5 Players | 13.56 ms |
16:17:33 | 127.67 FPS | 5 Players | 13.67 ms |
16:17:34 | 127.94 FPS | 5 Players | 13.17 ms |
16:17:35 | 127.91 FPS | 5 Players | 13.72 ms |
16:17:36 | 128.4 FPS | 5 Players | 13.19 ms |
16:17:38 | 127.89 FPS | 5 Players | 13.47 ms |
16:17:39 | 128.01 FPS | 5 Players | 13.4 ms |
16:17:41 | 127.49 FPS | 5 Players | 13.65 ms |
16:17:42 | 128.11 FPS | 5 Players | 13.54 ms |
16:17:44 | 128.78 FPS | 5 Players | 13.48 ms |
16:17:46 | 129.48 FPS | 5 Players | 13.4 ms |
16:17:48 | 128.01 FPS | 5 Players | 13.41 ms |
16:17:49 | 130.55 FPS | 5 Players | 13.6 ms |
16:17:51 | 127.88 FPS | 5 Players | 13.9 ms |
16:17:52 | 127.98 FPS | 5 Players | 13.57 ms |
16:17:53 | 128.17 FPS | 5 Players | 13.37 ms |
16:17:54 | 128.17 FPS | 5 Players | 13.48 ms |
16:17:55 | 128.14 FPS | 5 Players | 13.37 ms |
16:17:56 | 127.93 FPS | 5 Players | 13.49 ms |
16:17:57 | 125.41 FPS | 5 Players | 13.43 ms |
16:18:00 | 127.7 FPS | 5 Players | 14.08 ms |
16:18:01 | 128.04 FPS | 5 Players | 13.4 ms |
16:18:02 | 128.02 FPS | 5 Players | 17.2 ms |
16:18:03 | 127.88 FPS | 5 Players | 13.35 ms |
16:18:04 | 127.91 FPS | 5 Players | 13.39 ms |
16:18:05 | 127.89 FPS | 5 Players | 13.5 ms |
16:18:06 | 127.88 FPS | 5 Players | 13.62 ms |
16:18:07 | 128.06 FPS | 5 Players | 13.48 ms |
16:18:09 | 127.89 FPS | 5 Players | 13.4 ms |
16:18:11 | 127.99 FPS | 5 Players | 13.46 ms |
16:18:12 | 128.02 FPS | 5 Players | 13.49 ms |
16:18:13 | 128.19 FPS | 5 Players | 13.38 ms |
16:18:15 | 128.32 FPS | 5 Players | 13.47 ms |
16:18:16 | 127.45 FPS | 5 Players | 13.44 ms |
16:18:18 | 128.7 FPS | 5 Players | 13.67 ms |
16:18:19 | 128.11 FPS | 5 Players | 13.41 ms |
16:18:20 | 127.93 FPS | 5 Players | 13.64 ms |
16:18:21 | 127.94 FPS | 5 Players | 13.45 ms |
16:18:22 | 128.06 FPS | 5 Players | 13.27 ms |
16:18:23 | 127.39 FPS | 5 Players | 13.54 ms |
16:18:25 | 127.93 FPS | 5 Players | 14.26 ms |
16:18:27 | 128.25 FPS | 5 Players | 13.74 ms |
16:18:28 | 128.02 FPS | 5 Players | 13.53 ms |
16:18:29 | 127.62 FPS | 5 Players | 13.46 ms |
16:18:31 | 128.24 FPS | 5 Players | 13.39 ms |
16:18:32 | 129.05 FPS | 5 Players | 13.32 ms |
16:18:33 | 128.72 FPS | 5 Players | 13.71 ms |
16:18:35 | 128.32 FPS | 5 Players | 13.3 ms |
16:18:37 | 128.01 FPS | 5 Players | 13.52 ms |
16:18:39 | 128.01 FPS | 5 Players | 13.57 ms |
16:18:40 | 127.99 FPS | 5 Players | 13.48 ms |
16:18:42 | 128.4 FPS | 5 Players | 14.72 ms |
16:18:44 | 128.27 FPS | 5 Players | 13.36 ms |
16:18:45 | 128.47 FPS | 5 Players | 13.3 ms |
16:18:46 | 127.08 FPS | 5 Players | 13.59 ms |
16:18:47 | 139.66 FPS | 5 Players | 13.97 ms |
16:18:48 | 131.56 FPS | 5 Players | 13.54 ms |
16:18:49 | 130.55 FPS | 5 Players | 13.54 ms |
16:18:50 | 127.32 FPS | 5 Players | 14.34 ms |
16:18:53 | 129.23 FPS | 5 Players | 13.7 ms |
16:18:54 | 128.04 FPS | 5 Players | 13.54 ms |
16:18:56 | 128.06 FPS | 5 Players | 13.44 ms |
16:18:57 | 127.98 FPS | 5 Players | 13.46 ms |
16:18:59 | 128.02 FPS | 5 Players | 13.7 ms |
16:19:00 | 127.96 FPS | 5 Players | 13.39 ms |
16:19:02 | 129.42 FPS | 5 Players | 13.46 ms |
16:19:03 | 127.88 FPS | 5 Players | 13.54 ms |
16:19:04 | 127.99 FPS | 6 Players | 13.99 ms |
16:19:05 | 127.47 FPS | 6 Players | 13.46 ms |
16:19:06 | 126.31 FPS | 6 Players | 13.31 ms |
16:19:08 | 128.07 FPS | 6 Players | 13.82 ms |
16:19:09 | 57.55 FPS | 6 Players | 13.29 ms |
16:19:11 | 131.01 FPS | 6 Players | 14.28 ms |
16:19:12 | 128.72 FPS | 6 Players | 13.76 ms |
16:19:14 | 127.49 FPS | 6 Players | 13.92 ms |
16:19:15 | 128.16 FPS | 6 Players | 13.46 ms |
16:19:16 | 127.11 FPS | 6 Players | 13.35 ms |
